Accounts
Deposit Account Rates
Interest Rates change on a daily basis, call (325) 347-6324 for more information.
THE COMMERCIAL BANK Mason, Texas |
||||
CURRENT RATES The APY* is based on an account with an opening balance of $1000.00 and a term of 1 year. |
||||
CD's | Rate |
APY* |
||
3 MONTH / 91 DAY | 0.15 | 0.15 | ||
6 MONTH / 182 DAY | 0.25 | 0.25 | ||
12 MONTH / 365 DAY | 0.25 | 0.25 | ||
18 MONTH / 547 DAY | 0.30 | 0.30 | ||
24 MONTH / 730 DAY | 0.35 | 0.35 | ||
36 MONTH / 1095 DAY | 0.40 | 0.40 | ||
48 MONTH / 1440 DAY | 0.45 | 0.45 | ||
60 MONTH / 1825 DAY | 0.70 | 0.70 | ||
Traditional IRA - 1 Year Variable Rate** | 1.00 | 1.01 | ||
Jumbo CD's ($100,000 + Balance) |
Rate |
APY* |
||
3 MONTH / 91 DAY | 0.25 | 0.25 | ||
6 MONTH / 182 DAY | 0.30 | 0.30 | ||
12 MONTH / 365 DAY | 0.30 | 0.30 | ||
18 MONTH / 547 DAY | 0.35 | 0.35 | ||
24 MONTH / 730 DAY | 0.40 | 0.40 | ||
36 MONTH / 1095 DAY | 0.45 | 0.45 | ||
48 MONTH / 1440 DAY | 0.50 | 0.50 | ||
60 MONTH / 1825 DAY | 0.70 | 0.70 | ||
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL |
||||
SAVINGS | 0.10 | 0.10 | ||
YOUTH SAVINGS | 1.00 | 1.01 | ||
MONEY MARKET TIERED ACCOUNT | 0.10 | 0.10 | For Account Balances of $1.00 - $49,999.99 | |
0.15 | 0.15 | For Account Balances of $50,000.00 - $99,999.99 | ||
0.25 | 0.25 | For Account Balances Over $100,000.00 | ||
NOW | 0.05 | 0.05 | ||
KEY CLUB NOW | 0.25 | 0.25 | ||
Substantial Penalty for early withdrawl. |
||||
Member FDIC |